| Management number | 213889940 | Release Date | 2026/04/12 | List Price | $45.82 | Model Number | 213889940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ironman iMove Gen2 AS 245/50R18 100W BSW
| Ply | 4-Ply |
|---|---|
| UPC | 688028965848 |
| Size | 245/50R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Ironman |
| Load Index | 100 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.2 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | IRONMAN |
| Speed Rating | W |
| Item Diameter | 27.7 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 39 Inches |
| Item Type Name | Tire |
| Item Dimensions | 28 x 28 x 10 inches |
| Maximum Pressure | 5 Bars |
| Tire Aspect Ratio | 50 |
| Included Components | No |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form