| Management number | 215117256 | Release Date | 2026/04/12 | List Price | $62.78 | Model Number | 215117256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PENTAX Papilio III WR binoculars are designed to provide vivid, detailed, and true-to-life images. This compact, portable model elevates close-range observations, making them ideal for everything from intricate museum exhibits and theatrical performances to dynamic birdwatching and sporting events. Powered by the PENTAX-original convergence correction mechanism, this latest Papilio-series model allows users to observe subjects from a minimum focusing distance of 50 centimeters. It features a dependable weather-resistant construction for use in the rain and at other locations prone to water splashes, allowing use in a variety of settings and in varying weather conditions.
| UPC | 027075311831 |
|---|---|
| Brand | Pentax |
| Coating | HD coating, Fully multi coating |
| Features | 50cm macro observation, Compact Design, Focus Knob, Lightweight, Multi coating lens, Portable, Weather resistant |
| Eye Relief | 15 Millimeters |
| Focus Type | Center Focus |
| Model Name | BINOCULARS Papilio III 6.5x21 WR Olive US |
| Prism Type | Porro Prism |
| Item Weight | 295 Grams |
| Manufacturer | RICOH IMAGING COMPANY |
| Model Number | 62014 |
| BuiltIn Media | Case, Lens cover, Neck strap |
| Field of View | 48.75 Degrees |
| Specific Uses | Bird Watching, Hiking & Outdoors, Travel |
| Focus Description | Manual Focus |
| ExitPupil Diameter | 3.2 Millimeters |
| Relative Brightness | 10.2 |
| Warranty Description | Limited lifetime |
| Age Range Description | Adult |
| Magnification Maximum | 6.5 x |
| Apparent Angle of View | 48.75 Degrees |
| Water Resistance Level | Water Resistant |
| Objective Lens Diameter | 21 Millimeters |
| Manufacturer Part Number | 62014 |
| Item Dimensions L x W x H | 4.48"L x 4.33"W x 1.65"H |
| Global Trade Identification Number | 00027075311831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form